Klerks BAG ALL Grain Bags
Grain Bags – Klerks
Create flexibility in your grain storage system!
A grain bag storage system gives you the flexibility required to meet changing feed storage needs. BAG ALL Grain Bags have earned a reputation for being more resistant to tears, punctures, and UV rays than competitor bags. The bag also has a larger lay flat, making them easier and faster to install on the bagger tunnel, and creating more area to pack the grain. BAG ALL Grain Bags are manufactured in Belgium by RKW HYPLAST and distributed to the United States and Canada. RKW HYPLAST also manufactures our bunker covers.
Key Features and Benefits:
- Seven-layer blown polyethylene film provides superior strength
- UV stabilization protects for approx. 18 months against feed degradation
- Black color inside provides maximum opacity, while the white exterior reflects sunlight
- Unique blend of 100% virgin resins is resistant to tears and punctures
- Bag is exceptionally tear resistant when feeding out
- High puncture resistance allows tight packing with limited stretching
Available Klerks Grain Bag Sizes
Size in Feet | Mil | # on Pallet | Weight per Bag |
---|---|---|---|
8' x 100' | 8 | 12 | 103 |
8' x 150' | 8 | 12 | 154 |
8' x 200' | 8 | 10 | 204 |
8' x 250' | 8 | 8 | 257 |
8' x 300' | 8 | 6 | 307 |
9' x 150' | 8.5 | 10 | 180 |
9' x 200' | 8.5 | 8 | 239 |
9' x 250' | 8.5 | 8 | 302 |
9' x 300' | 8.5 | 6 | 361 |
10' x 150' | 9 | 10 | 212 |
10' x 200' | 9 | 8 | 281 |
10' x 250' | 9 | 6 | 355 |
10' x 300' | 9 | 6 | 424 |
10' x 400' | 9 | 4 | 562 |
10' x 500' | 9 | 4 | 701 |
10' x 250' | 9.5 | 6 | 376 |
10' x 300' | 9.5 | 6 | 449 |
12' x 200' | 9.5 | 6 | 366 |
12' x 250' | 9.5 | 4 | 462 |
12' x 300' | 9.5 | 4 | 552 |
12' x 400' | 9.5 | 2 | 732 |
12' x 500' | 9.5 | 2 | 912 |
Additional information
Brand | Klerk's |
---|