Klerks BAG ALL Silage Bags
Silage Bags – Klerks
Create flexibility in your feed storage system!
A silage bag storage system gives you the flexibility to meet changing feed storage needs. BAG ALL Silage Bags have earned a reputation for being more resistant to tears, punctures, and UV rays than competitor bags. The bag also has a larger lay flat, making them easier and faster to install on the bagger tunnel, and creating more area to pack the silage. BAG ALL Silage Bags are manufactured in Belgium by RKW HYPLAST and distributed to the United States and Canada. RKW HYPLAST also manufactures our bunker covers.
Key Features and Benefits:
- Blown seven-layer polyethylene film for superior strength
- UV stabilized to protect against feed degradation for approx. 18 months
- White outside for maximum sun reflectivity, black inside for opacity
- Unique blend of 100% virgin resins is tear and puncture resistant
- Superior tear resistance when feeding out
- Puncture resistance allows for tight packing with limited stretching
Size In Feet | Mil | # on Pallet | Weight per Bag |
---|---|---|---|
8' x 100' | 7.5 | 12 | 97 |
8' x 150' | 7.5 | 12 | 142 |
8' x 200' | 7.5 | 10 | 191 |
8' x 250' | 7.5 | 8 | 242 |
8' x 300' | 7.5 | 8 | 289 |
9' x 100' | 8.0 | 12 | 115 |
9' x 150' | 8.0 | 10 | 170 |
9' x 200' | 8.0 | 8 | 226 |
9' x 250' | 8.0 | 8 | 285 |
9' x 300' | 8.0 | 6 | 340 |
10' x 150' | 8.5 | 10 | 200 |
10' x 200' | 8.5 | 8 | 265 |
10' x 250' | 8.5 | 6 | 334 |
10' x 300' | 8.5 | 6 | 400 |
10' x 400' | 8.5 | 4 | 530 |
10' x 500' | 8.5 | 2 | 669 |
11' x 300' | 9.0 | 4 | 483 |
11' x 400' | 9.0 | 2 | 642 |
12' x 200' | 9.0 | 6 | 346 |
12' x 250' | 9.0 | 4 | 437 |
12' x 300' | 9.0 | 4 | 522 |
12' x 400' | 9.0 | 2 | 692 |
12' x 500' | 9.0 | 2 | 863 |
14' x 300' | 9.0 | 4 | 588 |
14' x 500' | 9.0 | 2 | 972 |
Additional information
Brand | Klerk's |
---|